The Songs of James Taylor
•Performing concerts of James Tayor songs
•Teaching Guitar James Taylor Style
If you would like a copy of the tab click on the orange 'Buy Now' button. The button will take you to a Paypal/Google checkout link.
On receipt of payment either via card or as an account holder, you will receive an email giving you instructions for immediate download of four music files in a single zipped format.
Price: £5.00
Two of the files are simple tab .html and .doc files which can be read in a web browser or word processor. The third file is a midi .ptb powertab file. Powertab software can be downloaded from the next text box. on this page. The final file is a .pdf file which is read in Adobe reader software and shows both tab, notation and the words. Note if you have a MAC computer then TuxGuitar software also opens the .ptb midi file but without any words. TuxGuitar is freely available. The version which requires downloading depends on whether your MAC has a 32 bit or 64 bit processor.
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#
CAROLINA IN MY MIND
Tab as recorded by James Taylor
Transcribed by Ian Entwistle Words and Music by James Taylor
Arranged by James Taylor
Gtr I (E A D G B E) - 'Capo 2'
Q=100
4/4
Gtr I
E E E E E E E Q Q E E Q E E Q E E E E Q Q E E E E Q
|---|-0h2------------|-3------3------|-3-------------|-3-------------|
|---|-------3--------|-3------3------|-3--------3----|-3--------3----|
|-2-|-----2-----2----|------0------0-|------0--------|------0--------|
|---|-0-------0---0--|----0------0---|----2-------2--|----2-------2--|
|---|----------------|---------------|---------------|-0------0------|
|---|----------------|-3------2------|-0------0------|---------------|
E E E E E E Q E E E E E E Q E E E E E E E E E E E E E E Q
|-------2--------|----------------|-------0---------|-------0---------|
|---3------------|-------3--------|-----------0-----|-0h2-------2-----|
|-----2-----2----|---0-------0----|---2-----------2-|-----------------|
|-0-----------0--|-----0-------2--|-----2-------2---|-----2-------2---|
|----------------|----------------|-0-------0-------|-0-------0-------|
|---------2------|-3-------0------|-----------------|-----------------|
E E E E E E Q E E E E E E Q E E E E E E Q E E E E E E Q
|-----------3----|-------0-----0--|-----------0----|-------0---------|
|-------0--------|---2---------2--|-------3--------|-----------2-----|
|---0-----0------|-----------2-2--|---0-----0------|---2-------------|
|-----0-------0--|-----2----------|-----2-------2--|-----2-------2---|
|----------------|-0-------2------|----------------|-0-------0-------|
|-3--------------|----------------|-0--------------|-----------------|
E E E E E E E E E E E E E E E E
|-----^2-!2-----^2-!2-|-----^2-!2-----^2-!2-|
|---3-^3--------^3----|-----^3--------^3----|
|-----^2------2-^2----|---0-^0------2-^2----|
|-0-------------------|---------------------|
|-----------4---------|-2---------0---------|
|---------------------|---------------------|
"Dear Ian, Thank you very much for the Tab. It is very good. I am using Powertab to play it and it is a very good way of learning it. Regards".......Dag from Norway
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.